Chulu Climb & Annapurna Trek Itinerary
Please see the the Annapurna IV Expedition Itinerary for the
Spring Annapurna IV Base Camp Trek »
Date | Day | Chulu Peak Climber | Annapurna Circuit Trek |
Mon, Oct 08 | Day 1 | Arrive Kathmandu | Arrive Kathmandu |
Tue, Oct 09 | Day 2 | Free Day | Free Day |
Wed, Oct 10 | Day 3 | Drive to Besisahar and on to Ngadi | Drive to Besisahar and on to Ngadi |
Thu, Oct 11 | Day 4 | Shyange | Shyange |
Fri, Oct 12 | Day 5 | Tal | Tal |
Sat, Oct 13 | Day 6 | Timung | Timung |
Sun, Oct 14 | Day 7 | Bradang | Bradang |
Mon, Oct 15 | Day 8 | Humre | Humre |
Tue, Oct 16 | Day 9 | Manang | Manang |
Wed, Oct 17 | Day 10 | Manang | Manang |
Thu, Oct 18 | Day 11 | Chulu East BC | Yak Kharka |
Fri, Oct 19 | Day 12 | Chulu East BC | Yak Kharka, day hike |
Sat, Oct 20 | Day 13 | Chulu East BC | Phedi |
Sun, Oct 21 | Day 14 | High Camp | Muktinath |
Mon, Oct 22 | Day 15 | Summit Chulu Far East and return BC | Jomsom |
Tue, Oct 23 | Day 16 | rest | Pokhara |
Wed, Oct 24 | Day 17 | High Camp | Kathmandu |
Thu, Oct 25 | Day 18 | Climb Chulu East and return BC | |
Fri, Oct 26 | Day 19 | Spareday | |
Sat, Oct 27 | Day 20 | Manang | |
Sun, Oct 28 | Day 21 | Yak Kharka | |
Mon, Oct 29 | Day 22 | Phedi | |
Tue, Oct 30 | Day 23 | Muktinath | |
Wed, Oct 31 | Day 24 | Jomsom | |
Thu, Nov 01 | Day 25 | Pokhara | |
Fri, Nov 02 | Day 26 | Kathmandu | |
Note: The schedule may vary according to mountain conditions, weather patterns, group abilities, etc. |